| 
						
					 | 
					6 | 
					7035 | 
					Mon, Oct 25, 2010 7:59 PM by MattP | 
				
				
					| 
						
					 | 
					2 | 
					3892 | 
					Mon, Sep 20, 2010 1:17 AM by ScotChipman | 
				
				
					| 
						
					 | 
					3 | 
					4942 | 
					Sun, Sep 12, 2010 11:30 PM by ScotChipman | 
				
				
					| 
						
					 | 
					4 | 
					3648 | 
					Wed, Sep 1, 2010 6:49 PM by GarrettGroller | 
				
				
					| 
						
					 | 
					1 | 
					3439 | 
					Mon, Aug 30, 2010 2:29 PM by ScotChipman | 
				
				
					| 
						
					 | 
					23 | 
					8447 | 
					Wed, Aug 11, 2010 3:46 PM by ScotChipman | 
				
				
					| 
						
					 | 
					0 | 
					2873 | 
					Mon, Aug 9, 2010 8:30 PM by jamisonsbrodie | 
				
				
					| 
						
					 | 
					13 | 
					2423 | 
					Sat, Aug 7, 2010 11:35 PM by ScarletArrow | 
				
				
					| 
						
					 | 
					1 | 
					1729 | 
					Sun, Aug 1, 2010 9:28 PM by Shortenit | 
				
				
					| 
						
					 | 
					1 | 
					2671 | 
					Sun, Jul 18, 2010 3:14 PM by WadeWilliams | 
				
				
					| 
						
					 | 
					9 | 
					3932 | 
					Wed, Jul 14, 2010 10:19 PM by WadeWilliams | 
				
				
					| 
						
					 | 
					3 | 
					2404 | 
					Sun, Jul 4, 2010 12:08 AM by ToddF | 
				
				
					| 
						
					 | 
					0 | 
					2457 | 
					Fri, Jun 18, 2010 7:21 PM by kosba | 
				
				
					| 
						
					 | 
					8 | 
					3122 | 
					Wed, Jun 16, 2010 12:19 AM by Pl0tz | 
				
				
					| 
						
					 | 
					16 | 
					4457 | 
					Sun, May 30, 2010 10:10 PM by Kirt | 
				
				
					| 
						
					 | 
					17 | 
					6903 | 
					Sun, Mar 14, 2010 3:46 AM by Pl0tz | 
				
				
					| 
						
					 | 
					0 | 
					1960 | 
					Thu, Jan 14, 2010 2:28 AM by BuoyChaser | 
				
				
					| 
						
					 | 
					1 | 
					2223 | 
					Sun, Nov 8, 2009 5:42 AM by ScotChipman | 
				
				
					| 
						
					 | 
					4 | 
					3192 | 
					Fri, Oct 16, 2009 7:34 PM by RC | 
				
				
					| 
						
					 | 
					7 | 
					2718 | 
					Thu, Oct 8, 2009 6:41 PM by WadeWilliams | 
				
				
					| 
						
					 | 
					1 | 
					2215 | 
					Fri, Oct 2, 2009 10:28 AM by h20dawg79 | 
				
				
					| 
						
					 | 
					5 | 
					2771 | 
					Mon, Sep 28, 2009 4:57 PM by RC | 
				
				
					| 
						
					 | 
					4 | 
					2261 | 
					Sun, Sep 27, 2009 9:23 PM by ScarletArrow | 
				
				
					| 
						
					 | 
					33 | 
					15391 | 
					Thu, Sep 24, 2009 2:04 PM by Garn | 
				
				
					| 
						
					 | 
					28 | 
					24509 | 
					Mon, Sep 14, 2009 11:49 PM by GaryBerthelsen | 
				
				
					| 
						
					 | 
					6 | 
					3074 | 
					Fri, Sep 11, 2009 6:02 PM by WadeWilliams | 
				
				
					| 
						
					 | 
					0 | 
					1877 | 
					Fri, Sep 11, 2009 12:46 PM by BuoyChaser | 
				
				
					| 
						
					 | 
					15 | 
					5598 | 
					Thu, Sep 10, 2009 11:18 PM by jerrysnow | 
				
				
					| 
						
					 | 
					5 | 
					2478 | 
					Thu, Sep 10, 2009 9:31 PM by chrispenner | 
				
				
					| 
						
					 | 
					6 | 
					3091 | 
					Sun, Sep 6, 2009 9:07 PM by WadeWilliams | 
				
				
					| 
						
					 | 
					15 | 
					4725 | 
					Mon, Aug 31, 2009 8:51 PM by Mortyski | 
				
				
					| 
						
					 | 
					10 | 
					3457 | 
					Tue, Aug 25, 2009 8:28 PM by snow1122 | 
				
				
					| 
						
					 | 
					10 | 
					3148 | 
					Sun, Aug 16, 2009 1:52 AM by jerrysnow | 
				
				
					| 
						
					 | 
					12 | 
					4276 | 
					Tue, Aug 11, 2009 6:59 PM by ColinCanski | 
				
				
					| 
						
					 | 
					0 | 
					2291 | 
					Fri, Aug 7, 2009 5:59 PM by BuoyChaser | 
				
				
					| 
						
					 | 
					2 | 
					2365 | 
					Sun, Jul 19, 2009 5:21 PM by ScotChipman | 
				
				
					| 
						
					 | 
					0 | 
					2008 | 
					Sat, Jul 18, 2009 2:55 AM by H20SkiGirl | 
				
				
					| 
						
					 | 
					19 | 
					4527 | 
					Thu, Jul 2, 2009 6:24 AM by H20SkiGirl | 
				
				
					| 
						
					 | 
					9 | 
					4504 | 
					Mon, Jun 29, 2009 2:33 PM by ColinBuchanan | 
				
				
					| 
						
					 | 
					4 | 
					2542 | 
					Mon, Jun 15, 2009 11:49 PM by h20dawg79 | 
				
				
					| 
						
					 | 
					2 | 
					2494 | 
					Mon, Jun 15, 2009 4:24 PM by ScotChipman | 
				
				
					| 
						
					 | 
					6 | 
					3589 | 
					Fri, Jun 5, 2009 12:20 PM by BuoyChaser | 
				
				
					| 
						
					 | 
					11 | 
					3390 | 
					Wed, May 20, 2009 12:57 AM by ScotChipman | 
				
				
					| 
						
					 | 
					7 | 
					3330 | 
					Wed, May 6, 2009 2:48 PM by RC | 
				
				
					| 
						
					 | 
					4 | 
					4392 | 
					Tue, Mar 24, 2009 4:52 PM by WadeWilliams | 
				
				
					| 
						
					 | 
					23 | 
					11604 | 
					Wed, Oct 15, 2008 1:29 AM by BuoyChaser | 
				
				
					| 
						
					 | 
					5 | 
					4255 | 
					Tue, Sep 23, 2008 12:17 AM by GaryBerthelsen | 
				
				
					| 
						
					 | 
					4 | 
					4722 | 
					Wed, Sep 3, 2008 6:41 PM by kstateskier | 
				
				
					| 
						
					 | 
					0 | 
					2547 | 
					Tue, Aug 19, 2008 12:44 PM by BuoyChaser | 
				
				
					| 
						
					 | 
					5 | 
					3634 | 
					Fri, Aug 15, 2008 5:29 PM by BuoyChaser | 
				
				
					| 
						
					 | 
					3 | 
					4007 | 
					Sat, Jun 28, 2008 10:38 PM by ChrisRossi | 
				
				
					| 
						
					 | 
					4 | 
					3018 | 
					Fri, Jun 27, 2008 5:24 PM by RKSskier | 
				
				
					| 
						
					 | 
					5 | 
					4435 | 
					Sun, Jun 22, 2008 7:25 PM by ScotChipman | 
				
				
					| 
						
					 | 
					6 | 
					3309 | 
					Wed, Jun 4, 2008 7:07 PM by CBSlalom | 
				
				
					| 
						
					 | 
					0 | 
					2966 | 
					Sun, Jun 1, 2008 8:24 PM by ChrisRossi | 
				
				
					| 
						
					 | 
					0 | 
					2199 | 
					Sun, Jun 1, 2008 8:11 PM by ChrisRossi | 
				
				
					| 
						
					 | 
					0 | 
					2369 | 
					Sun, Jun 1, 2008 7:41 PM by ChrisRossi | 
				
				
					| 
						
					 | 
					0 | 
					2166 | 
					Sun, Jun 1, 2008 7:03 PM by ChrisRossi | 
				
				
					| 
						
					 | 
					0 | 
					2258 | 
					Sun, Jun 1, 2008 5:45 PM by ChrisRossi | 
				
				
					| 
						
					 | 
					0 | 
					2275 | 
					Sun, Jun 1, 2008 12:51 PM by ChrisRossi | 
				
				
					| 
						
					 | 
					0 | 
					2884 | 
					Sun, Jun 1, 2008 12:40 PM by ChrisRossi | 
				
				
					| 
						
					 | 
					1 | 
					2744 | 
					Sat, May 31, 2008 11:57 PM by ChrisRossi | 
				
				
					| 
						
					 | 
					5 | 
					2560 | 
					Thu, Apr 10, 2008 1:47 AM by ChrisRossi | 
				
				
					| 
						
					 | 
					4 | 
					2524 | 
					Mon, Mar 10, 2008 7:46 PM by WadeWilliams | 
				
				
					| 
						
					 | 
					0 | 
					2200 | 
					Wed, Feb 27, 2008 11:05 PM by WadeWilliams | 
				
				
					| 
						
					 | 
					3 | 
					2759 | 
					Wed, Oct 17, 2007 11:22 PM by BuoyChaser | 
				
				
					| 
						
					 | 
					6 | 
					2745 | 
					Fri, Sep 14, 2007 3:39 AM by Shark | 
				
				
					| 
						
					 | 
					1 | 
					2432 | 
					Fri, Aug 31, 2007 1:30 PM by WadeWilliams | 
				
				
					| 
						
					 | 
					3 | 
					2641 | 
					Sat, Aug 18, 2007 12:03 AM by Shark | 
				
				
					| 
						
					 | 
					2 | 
					2797 | 
					Tue, Aug 7, 2007 3:59 PM by BuoyChaser | 
				
				
					| 
						
					 | 
					1 | 
					2309 | 
					Tue, Jun 26, 2007 1:58 AM by WadeWilliams | 
				
				
					| 
						
					 | 
					3 | 
					2661 | 
					Thu, Jun 7, 2007 5:02 PM by BuoyChaser | 
				
				
					| 
						
					 | 
					7 | 
					2796 | 
					Sat, Jun 2, 2007 12:01 AM by ScotChipman |