Water Ski Coaching from Professional Waterskiers at ProSkiCoach.com

Announcement

We've Moved

The forum here @ PSC has been fun, but we're going to transplant it in much more fertile pastures.

If you already have a PSC account, use your email address to Request A New Password to get started @wetJacket

#1 Fri, Feb 27, 2009 7:30 PM

WadeWilliams
Karma:   15 
Pro Skier
From: Lynn, MA
Registered: Tue, May 15, 2007
Posts: 1087
Skis At: Not short enough
Foot Forward: Right

Moomba Masters Slalom Competitors

Coming up quick, next weekend, to be precise... the 49th Moomba Masters in downtown Melbourne, Australia!

1     Chris Parrish     USA
2     Jonathon Travers     USA
3     Nick Parsons     USA
4     Aaeon Larkin     NZL
5     Ty Oppenlander     USA
6     Jodie Fisher     GBR
7     Billie Susi     USA
8     Jason Seels     GBR
9     Steve Cockeram     NZL
10     Joel Wing     AUS
11     Nick Adams     AUS
12     Kyle Eade     NZL
13     Tom Asher     GBR
14     Javier Julio     ARG
15     Jaret Llewellyn     CAN
16     Daniel Kennedy     USA
17     Peter Cornale     AUS
18     Rodrigo Miranda     CHI
19     Franck Desboyaux     FRA
20     Gavim McMillian     AUS
21     Mathew Detlefsen     AUS
22     Daniel Knight     AUS
23    Daniel Kennedy USA

1      Karina Nowlan      AUS
2     Nichole Arthur     GBR
3     Clementine Lucine     FRA
4     Anais Amade     FRA
5     Marion Mathieu     FRA
6     June Fladborg     DEN
7     Alexandra Lauretano     USA
8     Stacy Gilbert     NZL
9     Angeliki Andriopoulou     GRE
10     Cathryn Humphreys     AUS
11     Lauren Morgan     USA
12     Marie Vympranietsova     GRE
13     Rebecca Summerill     NZL

Offline

 

#2 Sat, Feb 28, 2009 10:11 PM

Jhughes
Karma:   
Slalom Mentor
Skis At: Lake County, IL
Foot Forward: Right

Re: Moomba Masters Slalom Competitors

No April Coble Eller?

Also, looks like Daniel Kennedy is on the list twice. Great guy- I wish him luck this year.

 

#3 Fri, Mar 6, 2009 3:00 PM

ScotChipman
Karma:   
Slalom Mentor
Foot Forward: Right

Re: Moomba Masters Slalom Competitors

Semi final results from www.moombamasters.com

Open Women

Karina Nowlan AUS [email protected] [email protected] [email protected] 25.00 32.00 32.00 1

Nichole Arthur GBR [email protected] [email protected] [email protected] 16.50 29.00 31.00 2

Clementine Lucine FRA [email protected] [email protected] [email protected] 16.00 28.00 27.50 3

Marion Mathieu FRA [email protected] [email protected] [email protected] 0.50 21.00 25.50 4

Anais Amade FRA [email protected] [email protected] [email protected] 24.50 29.00 23.50 5

Cathryn Humphrey AUS [email protected] [email protected] [email protected] 2.00 26.00 22.00 6

Stacy Gilbert NZL [email protected] [email protected] [email protected] 20.00 24.00 20.50 7

Rebecca Summerill NZL [email protected] [email protected] [email protected] 12.00 22.50 14.50 8

June Fladborg DEN [email protected] [email protected] 0.00 18.50 9

Alyce Bradstreet AUS [email protected] [email protected] 0.50 15.50 10

Lauran Morgan USA [email protected] [email protected] 0.00 4.00 11

Open Men

Jonathon Travers USA [email protected] [email protected] [email protected] 2.00 33.00 39.50 1

Jodi Fisher GBR [email protected] [email protected] [email protected] 29.00 33.00 38.00 2

Chris Parish USA [email protected] [email protected] [email protected] 35.00 32.50 37.00 3

Ty Oppenlander USA [email protected] [email protected] [email protected] 5.00 29.00 34.00 4

Nick Parsons USA [email protected] [email protected] [email protected] 27.00 37.00 33.50 5

Jaret Llewellyn CAN [email protected] [email protected] [email protected] 21.50 32.00 33.00 6

Javier Julio ARG [email protected] [email protected] [email protected] 22.00 27.50 32.50 7

Jason Seels GBR [email protected] [email protected] [email protected] 26.00 30.50 32.00 8

Peter Cornale AUS [email protected] [email protected] [email protected] 21.00 31.00 31.00 9

Gavin McMillan AUS [email protected] [email protected] [email protected] 3.00 27.50 28.25 10

Aaron Larkin NZL [email protected] [email protected] [email protected] 28.00 31.00 25.50 11

Daniel Knight AUS [email protected] [email protected] [email protected] 0.25 28.50 18.00 12

Billie Susi USA [email protected] [email protected] 26.50 24.50 13

Nick Adams AUS [email protected] [email protected] 23.00 22.00 14

Mathew Detlefsen AUS [email protected] [email protected] 5.00 21.50 15

Mitchell Barber AUS [email protected] [email protected] 2.00 20.50 16

Tom Asher GBR [email protected] [email protected] 5.00 18.00 17

Daniel Kennedy USA [email protected] [email protected] 23.00 2.50 18

Rodrigo Miranda CHI [email protected] 24.50 7

Last edited by scotchipman (Sun, Mar 8, 2009 2:08 PM)


Scot Chipman

 

#4 Sun, Mar 8, 2009 2:11 PM

ScotChipman
Karma:   
Slalom Mentor
Foot Forward: Right

Re: Moomba Masters Slalom Competitors

Final Slalom Results from www.moombamasters.com

Open Women

Anais Amade FRA [email protected] [email protected] [email protected] [email protected] 24.50 29.00 29.50 32.25 1

Karina Nowlan AUS [email protected] [email protected] [email protected] [email protected] 25.00 32.00 32.00 32.00 2

Nichole Arthur GBR [email protected] [email protected] [email protected] [email protected] 16.50 29.00 31.00 31.00 3

Clementine Lucine FRA [email protected] [email protected] [email protected] [email protected] 16.00 28.00 27.50 29.00 4

Cathryn Humphrey AUS [email protected] [email protected] [email protected] [email protected] 2.00 26.00 22.00 26.00 5

Marion Mathieu FRA [email protected] [email protected] [email protected] [email protected] 0.50 21.00 25.50 26.00 5

Stacy Gilbert NZL [email protected] [email protected] [email protected] 20.00 24.00 20.50 7

Rebecca Summerill NZL [email protected] [email protected] [email protected] 12.00 22.50 14.50 8

June Fladborg DEN [email protected] [email protected] 0.00 18.50 9

Alyce Bradstreet AUS [email protected] [email protected] 0.50 15.50 10

Lauran Morgan USA [email protected] [email protected] 0.00 4.00 11

Open Men

Chris Parish USA [email protected] [email protected] [email protected] [email protected] 35.00 32.50 37.00 37.50 1

Jodi Fisher GBR [email protected] [email protected] [email protected] [email protected] 29.00 33.00 38.00 36.50 2

Ty Oppenlander USA [email protected] [email protected] [email protected] [email protected] 5.00 29.00 34.00 34.00 3

Javier Julio ARG [email protected] [email protected] [email protected] [email protected] 22.00 27.50 32.50 33.00 4

Jason Seels GBR [email protected] [email protected] [email protected] [email protected] 26.00 30.50 32.00 31.50 5

Jaret Llewellyn CAN [email protected] [email protected] [email protected] [email protected] 21.50 32.00 33.00 31.00 6

Jonathon Travers USA [email protected] [email protected] [email protected] [email protected] 2.00 33.00 39.50 27.50 7

Nick Parsons USA [email protected] [email protected] [email protected] [email protected] 27.00 37.00 33.50 27.50 7

Peter Cornale AUS [email protected] [email protected] [email protected] 21.00 31.00 31.00 9

Gavin McMillan AUS [email protected] [email protected] [email protected] 3.00 27.50 28.25 10

Aaron Larkin NZL [email protected] [email protected] [email protected] 28.00 31.00 25.50 11

Daniel Knight AUS [email protected] [email protected] [email protected] 0.25 28.50 18.00 12

Billie Susi USA [email protected] [email protected] 26.50 24.50 13

Nick Adams AUS [email protected] [email protected] 23.00 22.00 14

Mathew Detlefsen AUS [email protected] [email protected] 5.00 21.50 15

Mitchell Barber AUS [email protected] [email protected] 2.00 20.50 16

Tom Asher GBR [email protected] [email protected] 5.00 18.00 17

Daniel Kennedy USA [email protected] [email protected] 23.00 2.50 18

Rodrigo Miranda CHI [email protected] 24.50 7

Last edited by scotchipman (Mon, Mar 9, 2009 1:10 PM)


Scot Chipman

 

#5 Tue, Mar 24, 2009 4:52 PM

WadeWilliams
Karma:   15 
Pro Skier
From: Lynn, MA
Registered: Tue, May 15, 2007
Posts: 1087
Skis At: Not short enough
Foot Forward: Right

Re: Moomba Masters Slalom Competitors

Scot - Thanks for posting the results here!!

Offline

 

Board footer