| Length | Fin | Front Binding | DFT | Length | Depth | Wing | DFT Style | Length Style |
| 65 | Silver | 28.5 | 0.74 | 6.855 | 2.48 | 8 | Head | Tips |
| 65 | Black | 28.5 | 0.745 | 6.835 | 2.49 | 7 | Head | Tips |
| 65 | Gold | 28.5 | 0.745 | 6.835 | 2.48 | 7 | Head | Tips |
| 66 | Gold | 28.5 | 0.745 | 6.845 | 2.48 | 8 | Head | Tips |
| 66 | Silver | 28.5 | 0.75 | 6.86 | 2.5 | 9 | Head | Tips |
| 66 | Black | 28.5 | 0.745 | 6.845 | 2.49 | 8 | Head | Tips |
| 67 | Black | 29.25 | 0.755 | 6.85 | 2.495 | 8 | Head | Tips |
| 67 | Gold | 29.25 | 0.755 | 6.85 | 2.49 | 8 | Head | Tips |
| 67 | Silver | 29.25 | 0.76 | 6.85 | 2.5 | 9 | Head | Tips |
| 68 | Black | 29.75 | 0.8 | 6.87 | 2.51 | 9 | Head | Tips |
| 68 | Gold | 29.75 | 0.8 | 6.87 | 2.505 | 9 | Head | Tips |
| 68 | Silver | 29.75 | 0.79 | 6.86 | 2.5 | 9 | Head | Tips |
Phone: 781-34-69-SKI