| Length | Fin | Front Binding | DFT | Length | Depth | Wing | DFT Style | Length Style |
| 62 | Stock | 27.875 | 0.711 | 6.871 | 2.449 | 9 | Head | Jaws |
| 64.25 | Stock | 28.87 | 0.711 | 6.871 | 2.449 | 9 | Head | Jaws |
| 65.75 | Stock | 29.125 | 0.711 | 6.871 | 2.449 | 9 | Head | Jaws |
| 66.5 | Stock | 29.5 | 0.711 | 6.871 | 2.449 | 9 | Head | Jaws |
| 67.25 | Stock | 30.125 | 0.711 | 6.871 | 2.449 | 9 | Head | Jaws |
| 68.5 | Stock | 30.375 | 0.711 | 6.871 | 2.449 | 9 | Head | Jaws |
Reviewed by patmaster on Sun Jan 3rd, 2010 Rated 5/6
There is something about this ski that makes a lot of people ski their best on it. After trying pretty much everything and skiing on a Wide Ride for a year, the overall stability, predictability, speed, ability to scrap and learning potential are unbeatable. The ski will get me to my best if I'm OK. If not, there are no miracles. Had no issues with quality. Works best with hard shells (of your choice). It does not seem worth the time to try to adjust to any other ski. At best one will ski the same PB...
Phone: 781-34-69-SKI